mochini o kutang mohloa bakeng sa bophara ba 16" 18" 20" 21" 22".
Kakaretso
Lintlha tse Potlakileng
- Sebaka sa Tšimoloho:
- Zhejiang, China
- Lebitso la Brand:
- Moetsi oa mohloa oa Zomax
- Nomoro ea Mohlala:
- Mochine oa mohloa oa ZMM18WzZSB450
- Sebopeho:
- 4-Stroke, Aluminium Chasis, Handle e Menang, Ho Pholisa Moea ka Matla, Li-Handle tse fetolehang ka Bophahamo, Mulch, Self Propelled, Silinda e le 'ngoe
- Lebelo la Pele:
- tokiso
- Mohloli oa Matla:
- Petrole/Gasoline
- Mofuta oa Matla:
- Petroli / Khase
- Mohlala oa Enjine:
- BS500E
- Ho falla:
- 140cc mochini o kutang mohloa
- Ho khaola bophara:
- 46cm / 18inch mochini o kutang mohloa
- Ho Tšoasa Joang:
- 60L mokotla oa joang
- Bophahamo ba ho itšeha:
- 25 - 90 limilimithara
- Boemo ba ho seha:
- 8 limaraka
- Tokiso ea bolelele ba ho itšeha:
- mohele o le mong o tloaelehileng
- Lehare la ho seha:
- lehare le otlolohileng
- Boima ba Thomello:
- 31kgs
- Setifikeiti:
- CE, EPA, GS
Mohlala | ZMM16WTZSB450 | |
Enjene | BS450E | |
Ho falla | 125cc | |
Ho Seha Bophara | 41cm / 16" | |
Boiketsi ba ho itsamaisa | N | |
Mokotla o ka morao | Y | |
Mulch | N | |
Phallo ea Mahlakoreng | N | |
Phallo e ka Morao | N | |
Ho Seha Bophahamo & Maemo | 25-65mm/6 | |
Phetoho ea Boima ba ho Seha | mohele o le mong o tloaelehileng | |
Boholo ba Lebili le ka Pele/Ka morao | 6"*1.75"/7"*1.75" | |
Grass Catcher & Volume | 40L | |
NW/GW | 23/25 lik'hilograma |
Mohlala | ZMM18WZZS3B500 | |
Enjene | BS500E | |
Ho falla | 140cc | |
Ho Seha Bophara | 46cm / 18 " | |
Boiketsi ba ho itsamaisa | 3.6km/h | |
Mokotla o ka morao | Y | |
Mulch | Y | |
Phallo ea Mahlakoreng | Y | |
Phallo e ka Morao | N | |
Ho Seha Bophahamo & Maemo | 25-90mm/8 | |
Phetoho ea Boima ba ho Seha | mohele o le mong o tloaelehileng | |
Boholo ba Lebili le ka Pele/Ka morao | 7"*1.75"/8"*2" | |
Grass Catcher & Volume | 60L | |
NW/GW | 29/31 lik'hilograma |
Mohlala | ZMM18WZZSB500 | |
Enjene | BS500E | |
Ho falla | 140cc | |
Ho Seha Bophara | 46cm / 18 " | |
Boiketsi ba ho itsamaisa | 3.6km/h | |
Mokotla o ka morao | Y | |
Mulch | Y | |
Phallo ea Mahlakoreng | N | |
Phallo e ka Morao | N | |
Ho Seha Bophahamo & Maemo | 25-80mm/8 | |
Phetoho ea Boima ba ho Seha | mohele o le mong o tloaelehileng | |
Boholo ba Lebili le ka Pele/Ka morao | 7"*1.75"/8"*2" | |
Grass Catcher & Volume | 60L | |
NW/GW | 32/34 lik'hilograma |
Mohlala | ZMM18WTZSB500 | |
Enjene | BS450E | |
Ho falla | 125cc | |
Ho Seha Bophara | 46cm / 18 " | |
Boiketsi ba ho itsamaisa | N | |
Mokotla o ka morao | Y | |
Mulch | Y | |
Phallo ea Mahlakoreng | Y | |
Phallo e ka Morao | N | |
Ho Seha Bophahamo & Maemo | 25-80mm/10 | |
Phetoho ea Boima ba ho Seha | mohele o le mong o tloaelehileng | |
Boholo ba Lebili le ka Pele/Ka morao | 7"*1.75"/8"*2" | |
Grass Catcher & Volume | 60L | |
NW/GW | 25/27 lik'hilograma |
Mohlala | ZMM20WZZS4B625 | |
Enjene | BS625E e nang le Ready Start | |
Ho falla | 150cc | |
Ho Seha Bophara | 51cm / 20" | |
Boiketsi ba ho itsamaisa | 3.6km/h | |
Mokotla o ka morao | Y | |
Mulch | Y | |
Phallo ea Mahlakoreng | Y | |
Phallo e ka Morao | N | |
Ho Seha Bophahamo & Maemo | 20-75mm/8 | |
Phetoho ea Boima ba ho Seha | mohele o le mong o tloaelehileng | |
Boholo ba Lebili le ka Pele/Ka morao | 8"*2"/9.5"*2" | |
Grass Catcher & Volume | 65L Mokotla oa Joang oa Plastiki e Thata ka holimo | |
NW/GW | 35/37 lik'hilograma |
Mohlala | ZMM20WTZWB450 | |
Enjene | BS450E | |
Ho falla | 125cc | |
Ho Seha Bophara | 51cm / 20" | |
Boiketsi ba ho itsamaisa | N | |
Mokotla o ka morao | N | |
Mulch | N | |
Phallo ea Mahlakoreng | Y | |
Phallo e ka Morao | N | |
Ho Seha Bophahamo & Maemo | 25-70mm/8 | |
Phetoho ea Boima ba ho Seha | mohele o le mong o tloaelehileng | |
Boholo ba Lebili le ka Pele/Ka morao | 7"*1.75"/7"*1.75" | |
Grass Catcher & Volume | N | |
NW/GW | 24/26 lik'hilograma |
Mohlala | ZMM21WZZSB625 | |
Enjene | BS625E e nang le Ready Start | |
Ho falla | 150cc | |
Ho Seha Bophara | 53cm / 21" | |
Boiketsi ba ho itsamaisa | 3.4km/h | |
Mokotla o ka morao | Y | |
Mulch | N | |
Phallo ea Mahlakoreng | N | |
Phallo e ka Morao | N | |
Ho Seha Bophahamo & Maemo | 25-80mm/8 | |
Phetoho ea Boima ba ho Seha | mohele o le mong o tloaelehileng | |
Boholo ba Lebili le ka Pele/Ka morao | 8"*2"/9.5”*2” | |
Grass Catcher & Volume | 70L | |
NW/GW | 39/41 lik'hilograma |
Mohlala | ZMM21WTZSB625 | |
Enjene | BS625E e nang le Ready Start | |
Ho falla | 150cc | |
Ho Seha Bophara | 53cm / 21" | |
Boiketsi ba ho itsamaisa | N | |
Mokotla o ka morao | Y | |
Mulch | N | |
Phallo ea Mahlakoreng | N | |
Phallo e ka Morao | N | |
Ho Seha Bophahamo & Maemo | 25-80mm/10 | |
Phetoho ea Boima ba ho Seha | mohele o le mong o tloaelehileng | |
Boholo ba Lebili le ka Pele/Ka morao | 7"*1.75"/8"*2" | |
Grass Catcher & Volume | 70L | |
NW/GW | 30/32 lik'hilograma |
Mohlala | ZMM21WZZS3B750 | |
Enjene | BS750EX e nang le Ready Start | |
Ho falla | 161cc | |
Ho Seha Bophara | 53cm / 21" | |
Boiketsi ba ho itsamaisa | 3.4km/h | |
Mokotla o ka morao | Y | |
Mulch | Y | |
Phallo ea Mahlakoreng | Y | |
Phallo e ka Morao | N | |
Ho Seha Bophahamo & Maemo | 25-80mm/8 | |
Phetoho ea Boima ba ho Seha | mohele o le mong o tloaelehileng | |
Boholo ba Lebili le ka Pele/Ka morao | 8"*2"/9.5”*2” | |
Grass Catcher & Volume | 65L Mokotla oa Joang oa Plastiki e Thata ka holimo | |
NW/GW | 37/39 lik'hilograma |
Mohlala | ZMM21WZZS4B775 | |
Enjene | BS775IS DOV INSTART | |
Ho falla | 161cc | |
Ho Seha Bophara | 53cm / 21" | |
Boiketsi ba ho itsamaisa | 2-3.4km/h | |
Mokotla o ka morao | Y | |
Mulch | Y | |
Phallo ea Mahlakoreng | Y | |
Phallo e ka Morao | Y | |
Ho Seha Bophahamo & Maemo | 20-80mm/8 | |
Phetoho ea Boima ba ho Seha | mohele o le mong o tloaelehileng | |
Boholo ba Lebili le ka Pele/Ka morao | 8"*2"/12”*2” | |
Grass Catcher & Volume | 65L Mokotla oa Joang oa Plastiki e Thata ka holimo | |
NW/GW | 40/42 lik'hilograma |
Mohlala | ZMM22WZZSB750 | |
Enjene | BS750EX e nang le Ready Start | |
Ho falla | 161cc | |
Ho Seha Bophara | 56cm / 22" | |
Boiketsi ba ho itsamaisa | 3.6km/h | |
Mokotla o ka morao | Y | |
Mulch | Y | |
Phallo ea Mahlakoreng | N | |
Phallo e ka Morao | N | |
Ho Seha Bophahamo & Maemo | 15-70mm/8 | |
Phetoho ea Boima ba ho Seha | mohele o le mong o tloaelehileng | |
Boholo ba Lebili le ka Pele/Ka morao | 8”*2′'/8”*2” | |
Grass Catcher & Volume | 65L | |
NW/GW | 38/40 lik'hilograma |
pontšo ea khampani
Zomax Garden Machinery Co., Ltd. ke setsi se nang le thepa ka botlalo, 'me se thehiloe ka selemo sa 2005.Mohala oa tlhahiso o koahela li-chainsaw tse tsamaeang ka peterole, mochini o sehang borashe, li-trimmers le lisebelisoa tse ngata tsa tlhokomelo ea jareteng.E tsejoa e le moetsi ea ka sehloohong oa li-chainsaw naheng ea China, mofuta oa rona o fuoa lihlahisoa tse leshome tse holimo karolong ea lisebelisoa tsa China Hardware.Lihlahisoa tsa rona tse romelloang Amerika Boroa, Asia, Europe, Middle East tlas'a lebitso la rona, le tsona li akaretsa mofuta oa Customized. |
Boitsebiso ba puisano